Nature's Way, Alive! Max3 Potency Multivitamin, 180 Tablets
- $42.69
Available Options
- Shipping Weight: 1.06 lbs
- Product Code: NWY-14928
- UPC Code: 033674149287
- Package Quantity: 180 Count
- Dimensions: 3 x 3 x 5.8 in, 0.9 lbs
Description
- Ultra Potent B-Vitamins
- Supports Daily Energy Metabolism
- Including Daily Greens™ & Orchard Fruits™/Garden Veggies™ Powder Blends (600 mg per serving)
- Complete Multivitamin Supplement
- Free from Gluten and Artificial Colors
MAX Potency 3x Daily
Multivitamin tablets with food-based blends such as:
- Orchard Fruits™/Garden Veggies™ Power Blend
- Daily Greens™ Blend Providing Amino Acids
- Cardio Blend
- Digestive Enzyme Blend
- Omega 3/6/9 Fatty Acid Seed Blend
- Citrus Bioflavonoid Complex
- Mushroom Defense Blend
Whole Body Nutrition
With High Potency B-Vitamins including the active form of B-12 and Folate
- Eye Health - Beta Carotene (Vitamin A), Vitamins C, E, Lutein, Zinc
- Bone Health - Calcium, Folate, Magnesium, Manganese, Vitamins D3, K
- Heart Health - B-Vitamins, Vitamins C, E
- Immune Health - Selenium, Zinc, Vitamins A, C, D3
- Skin Health - Vitamins A, C, E, Zinc
- Energy Metabolism - B-Vitamins
Suggested Use
Adults take 3 tablets daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Other Ingredients
Cellulose, hydroxypropyl cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin, brown rice.
Warnings
Do not take if you are pregnant or nursing. If you have a bleeding disorder, or if you are taking Coumadin®‡ (warfarin) or any other medication, consult a healthcare professional before use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Safety sealed with inner seal under child-resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin A (as 67% [1,809 mcg] beta carotene and 33% [891 mcg] retinyl acetate) | 2,700 mcg | 300% |
Vitamin C (ascorbic acid) | 1,000 mg | 1,111% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 20 mg | 1,538% |
Niacin (as niacinamide) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 43 mg | 2,529% |
Folate (418 mcg Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 80 mcg | 3,333% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 63 mg | 1,260% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 325 mg | 25% |
Iron (as ferrous bisglycinate chelate) | 18 mg | 100% |
Iodine (as potassium iodide and from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 130 mg | 31% |
Zinc (as zinc gluconate) | 11 mg | 100% |
Selenium (as L-selenomethionine) | 158 mcg | 287% |
Copper (as copper bisglycinate chelate) | 0.9 mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mg | 100% |
Sodium | 10 mg | < 1% |
Potassium (as potassium citrate) | 50 mg | 1% |
Daily Greens™ Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem, flower), Barley (grass), Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (cymbopogon citratus), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) |
400 mg | ** |
Orchard Fruits™ & Garden Veggies™ Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
200 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root) standardized to 50% resveratrol (5 mg), Coenzyme Q10 (ubiquinone) | 100 mg | ** |
Digestive Enzyme Blend: Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 100 mg | ** |
Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Oyster Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend: Flax Seed Powder, Sunflower Seed Powder | 100 mg | |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg | ** |
Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Rutin (from Sophora japonica) (flower bud) extract | 25 mg | ** |
Lutein (from Aztec marigold) | 500 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |